The surface of roller crusher are made of high manganese steel, which can stand up to heat treatment. Double roller crusher is suitable for rough and intermediate crushing of brittle materials in such industries as cement, chemical industry, electric power, mine, building materials and metallurgy. The grain size of the input material is large, the particle size of the output product can be controlled, and it is possible to effectively destroy the material whose compressive strength is less than 160 MPa.
Features
1. Compact structure, reliable performance;
2. Low noise and high efficiency;
3. Easy to install and only need simple foundation;
4. It can adjust the pressure and size easily and meet the customer's request ;
5. Better wearing quality and easy to maintain.
Working Principle
The particles are drawn into the gap between the rollers by their rotating motion and a friction angle formed between the rollers and the particle, called the nip angle. The two rollers force the particle between their rotating surface into the ever smaller gap area, and it fractures from the compressive forces presented by the rotating rollers.
Parameter
Model | Feeding size (mm) | Output Size(mm) | Capacity(t/h) | Motor Power(kw) | Weight(t) | Dimension(mm) |
2PG400*250 | <35<> | <2-8<> | 2-10 | 2*5.5 | 1.3 | 2110*870*810 |
2PG610*400 | <65<> | <2-20<> | 5-20 | 2*15 | 3.9 | 3510×1420×1030 |
2PG750*500 | <75<> | <2-25<> | 10-40 | 2*18.5 | 9.5 | 4210×1630×1260 |
2PG800*600 | <80<> | <2-25<> | 12-45 | 2*22 | 10.8 | 4505×1780×1320 |
2PG1000*700 | <100<> | <3-30<> | 20-65 | 2*30 | 14.9 | 5310×2175×1595 |
2PG1200*800 | <120<> | <3-35<> | 35-80 | 2*37 | 25.5 | 6290×2270×1870 |
2PG1500*800 | <130<> | <3-45<> | 50-120 | 2*75 | 33.7 | 7460×2410×2290 |
2PG1600*1000 | <150<> | <3-50<> | 60-140 | 2*90 | 41.2 | 8220×2680×2475 |
Pictures
Related Products