HOME >> Products >> Others >> Slurry Pump
M、AH and HH pumps are cantilever and horizontal centrifugal slurry pumps, which are suitable for conveying strong abrasion and high concentration slurry in metallurgical, mining, coal, electric power, building materials and other industrial departments. This type of pump can also be used in series at multiple levels. The pump body of M and AH pumps is provided with replaceable wear-resistant metal lining or rubber lining, and the impeller is made of wear-resistant metal or rubber material. The inner lining and impeller of HH pump are only made of wear-resistant metal.
The shaft seal of M,AH and HH pumps can adopt packing seal or centrifugal seal. The outlet of the pump shall be installed at 45 ° intervals and rotated at eight different angles as required.
Model Meaning
For example : 10/8ST 一 AH(or M、HD)
10---Pump suction inlet diameter (inch)
8---Pump outlet diameter (inch)
HH---High lift slurry pump
M,AH---Slurry pump
ST--- Bracket type
Slurry Pump Selection
Referring to the pump performance curve, the selected flow range shall be:
1. M、AHpump
For high concentration and strong abrasive slag slurry, the flow range is 40-80%
For medium concentration, the flow range of medium abrasive slag slurry is 40 ~ 80%
For low concentration and low abrasive slag slurry, the flow range is 40 ~ 100%
2. HHpump
For medium concentration, the flow range of medium abrasive slag slurry is 40 ~ 100%
For low concentration and low abrasive slag slurry, the flow range is 40-120%
(the flow corresponding to the highest efficiency point at a certain speed is 100%)
Performance Parameters
| Model | Power | Material | Water Performance | Impeller | |||||||
Protective Sleeve | Impeller | Flow | Head | Speed (r/min) | Efficiency (%) | NPSH (m) | qtl | Diameter (mm) | |||
| m3/h | l/s | ||||||||||
| 6/4E-AH | 120 | M | M | 126-288 | 35-80 | 10-55 | 800-1600 | 58 | 2-2.5 | 2 | 365 |
| 6/4S-HH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 |
| 6S-H | 560 | M | M | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 |
| 8/6E-AH | 120 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
| 8/6R-AH | 300 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
| 8/6E-AH | 120 | M | M | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 |
| 8/6R-AH | 300 | M | M | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 |
| 8/6E-AH | 120 | M | M | 360-828 | 100-230 | 7-70 | 400-1140 | 70 | 3-6 | 8 | 536 |
| 8/6R-AH | 300 | M | M | 360-828 | 100-230 | 7-70 | 400-1140 | 70 | 3-6 | 8 | 536 |
| 8/6E-AH | 120 | RU | RU | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 |
| 8/6R-AH | 300 | RU | RU | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 |
| 8/6E-AH | 120 | M | M | 288-648 | 80-180 | 5-47 | 400-1100 | 60 | 3-6 | 2 | 510 |
| 8/6R-AH | 300 | M | M | 288-648 | 80-180 | 5-47 | 400-1100 | 60 | 3-6 | 2 | 510 |
| 8/6T-HH | 1200 | M | M | 576-1152 | 160-320 | 32-95 | 450-723 | 65 | 6-10 | 5 | 965 |
| 10/8E-M | 120 | M | M | 540-1228 | 150-340 | 15-61 | 600-1100 | 70 | 4.5-8 | 4 | 549 |
| 10/8R-M | 300 | M | M | 540-1228 | 150-340 | 15-61 | 600-1100 | 70 | 4.5-8 | 4 | 549 |
| 10/8E-M | 120 | M | M | 504-1080 | 140-300 | 18-66 | 700-1100 | 62 | 4.5-7.5 | 4 | 549 |
| 10/8R-M | 300 | M | M | 504-1080 | 140-300 | 18-66 | 700-1100 | 62 | 4.5-7.5 | 4 | 549 |
| 10/8E-M | 120 | M | M | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
| 10/8R-M | 300 | M | M | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
| 10/8E-M | 120 | RU | RU | 540-1188 | 150-330 | 10-42 | 500-900 | 79 | 5-9 | 5 | 549 |
| 10/8R-M | 300 | RU | RU | 540-1188 | 150-330 | 10-42 | 500-900 | 79 | 5-9 | 5 | 549 |
| 10/8ST-AH | 560 | M | M | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
| 10/8ST-AH | 560 | RU | RU | 540-1188 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | 5 | 686 |
| 12/10ST-AH | 560 | M | M | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
| 12/10ST-AH | 560 | M | M | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | 762 |
| 14/12ST-AH | 560 | M | M | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
| 14/12ST-AH | 560 | RU | RU | 1152-2520 | 320-700 | 13-44 | 300-500 | 79 | 3-8 | 5 | 965 |
| 16/14ST-AH | 560 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 |
| 16/14TU-AH | 1200 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 |
| 16/14ST-AH | 560 | M | M | 1699-3798 | 472-1055 | 14-75 | 250-550 | 75 | 4.5-6 | 8 | 1067 |
| 16/14TU-AH | 1200 | M | M | 1699-3798 | 472-1055 | 14-75 | 250-550 | 75 | 4.5-6 | 8 | 1067 |
| 18/16ST-AH | 560 | M | M | 2160-5040 | 600-1400 | 8-66 | 200-500 | 80 | 4.5-9 | 5 | 1245 |
| 18/16TU-AH | 1200 | M | M | 2160-5040 | 600-1400 | 8-66 | 200-500 | 80 | 4.5-9 | 5 | 1245 |
| 20/18TU-AH | 1200 | M | M | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5-10 | 5 | 1370 |
Note:
1. "RU" represents rubber material and "M" represents alloy wear-resistant material.
2. The recommended flow range is 50% Q' ≤ Q ≤ 110% Q' (Q' ≈ corresponding to the flow at the highest efficiency point)
3. "NPSH" refers to the NPSH value corresponding to the recommended Q point at the maximum speed.
Detailed Photos




Related Products